<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canon Hacker&#039;s Development Kit</title>
	<atom:link href="http://hackcanon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackcanon.com</link>
	<description>Hack Your PowerShot With CHDK</description>
	<lastBuildDate>Sat, 25 Feb 2012 11:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More video options</title>
		<link>http://hackcanon.com/camera-tricks/more-video-options/</link>
		<comments>http://hackcanon.com/camera-tricks/more-video-options/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 10:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Camera Tricks]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=291</guid>
		<description><![CDATA[The video functions of small cameras are often overlooked by photographers. We take photographs, not video clips, right? Well, with the CHDK activated you may change your mind. Video sequences are quite memory-hungry. That is the reason why the camera compresses all video frames. Doing so saves a large amount of memory but also reduces [...]<hr /><a href="http://hackcanon.com/camera-tricks/more-video-options/">More video options</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/more-video-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edge overlay</title>
		<link>http://hackcanon.com/camera-tricks/edge-overlay/</link>
		<comments>http://hackcanon.com/camera-tricks/edge-overlay/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 09:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Camera Tricks]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=283</guid>
		<description><![CDATA[The CHDK Edge Overlay function is able to extract the edges from an image as soon as you half-press the shutter button and overlay the resulting diagram with the current content of the display. This allows viewing the previous shot and the current shot in context, making it easy to register images and apply techniques [...]<hr /><a href="http://hackcanon.com/camera-tricks/edge-overlay/">Edge overlay</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/edge-overlay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus stacking, Depth of Field</title>
		<link>http://hackcanon.com/camera-tricks/bracketing/focus-stacking-depth-field/</link>
		<comments>http://hackcanon.com/camera-tricks/bracketing/focus-stacking-depth-field/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bracketing]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=277</guid>
		<description><![CDATA[Depth of Field (DOF) is often a problem in photography. Only a distance range within the image is sharp, while objects outside that area are blurred. In particular, telephoto shots, macro work, and tabletop photography are hampered by this problem. The traditional remedy is to stop down (or, in the case of view camera and [...]<hr /><a href="http://hackcanon.com/camera-tricks/bracketing/focus-stacking-depth-field/">Focus stacking, Depth of Field</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/bracketing/focus-stacking-depth-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR and tone mapping</title>
		<link>http://hackcanon.com/camera-tricks/bracketing/hdr-tone-mapping/</link>
		<comments>http://hackcanon.com/camera-tricks/bracketing/hdr-tone-mapping/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bracketing]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=273</guid>
		<description><![CDATA[High Dynamic Range (HDR) and Dynamic Range Increase (DRI) Photography have become quite popular among digital photographers. Both techniques are used for recording contrast ranges that are beyond the maximum contrast range of a state-of-art camera sensor [Howard2008][Bloch2007]. Photographic scenes — especially those in full sunlight—can have a dynamic range of 16 to 25 Light [...]<hr /><a href="http://hackcanon.com/camera-tricks/bracketing/hdr-tone-mapping/">HDR and tone mapping</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/bracketing/hdr-tone-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General bracketing notes</title>
		<link>http://hackcanon.com/camera-tricks/bracketing/general-bracketing-notes/</link>
		<comments>http://hackcanon.com/camera-tricks/bracketing/general-bracketing-notes/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bracketing]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=266</guid>
		<description><![CDATA[Setting up the camera for an unlimited series of bracketing shots is very easy under the CHDK. Just go to the Bracketing submenu and set the values for the entries found there: To enable bracketing, you must also set Disable Overrides in the submenu Extra Photo Operations to Off (section 4.3.1) if you enabled the [...]<hr /><a href="http://hackcanon.com/camera-tricks/bracketing/general-bracketing-notes/">General bracketing notes</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/bracketing/general-bracketing-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketing</title>
		<link>http://hackcanon.com/camera-tricks/bracketing/bracketing/</link>
		<comments>http://hackcanon.com/camera-tricks/bracketing/bracketing/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bracketing]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=263</guid>
		<description><![CDATA[Bracketing is a camera function that produces a series of photos with varying settings. Traditionally, bracketing was used to obtain an image with perfect exposure. First, an image with the measured exposure was made, then an image half an f-stop overexposed, then an image half an f-stop underexposed, then the same with a full f-stop. [...]<hr /><a href="http://hackcanon.com/camera-tricks/bracketing/bracketing/">Bracketing</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/bracketing/bracketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More RAW processing</title>
		<link>http://hackcanon.com/camera-tricks/raw/more-raw-processing/</link>
		<comments>http://hackcanon.com/camera-tricks/raw/more-raw-processing/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 11:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shooting RAW]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=259</guid>
		<description><![CDATA[The possibilities don&#8217;t stop with the RAW processing discussed in section 4.5.5. The context menu of the file browser (see section 4.10.1) opens a whole new world of addititional RAW processing options. You can reach the file browser through alt &#62;menu &#62;Miscellaneous Stuff&#62; File Browser or alt &#62; menu &#62; RAW Parameters &#62; RAW Develop. [...]<hr /><a href="http://hackcanon.com/camera-tricks/raw/more-raw-processing/">More RAW processing</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/raw/more-raw-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-camera RAW processing</title>
		<link>http://hackcanon.com/camera-tricks/raw/incamera-raw-processing/</link>
		<comments>http://hackcanon.com/camera-tricks/raw/incamera-raw-processing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shooting RAW]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=256</guid>
		<description><![CDATA[You don&#8217;t necessarily need a PC to process RAW files. With the CHDK it is possible to develop RAW files within the camera. The selected RAW file will be converted into a JPEG file. Why should you do this? The advantage is that you can apply some processing parameters after a shot has been taken, [...]<hr /><a href="http://hackcanon.com/camera-tricks/raw/incamera-raw-processing/">In-camera RAW processing</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/raw/incamera-raw-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing RAW images</title>
		<link>http://hackcanon.com/camera-tricks/raw/processing-raw-images/</link>
		<comments>http://hackcanon.com/camera-tricks/raw/processing-raw-images/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shooting RAW]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=252</guid>
		<description><![CDATA[Many photo editors such as Photoshop, Paint Shop Pro, Picture Window, and so on can import RAW images. And then there are the specialized, work-flow-oriented RAW developers such as Aperture, Lightroom, CaptureOne, Helicon Filter, BreezeBrowser, SilkyPix, DxO, RawTherapee, and others. These programs have highly specialized tools for developing RAW images. Many lens and sensor imperfections—such [...]<hr /><a href="http://hackcanon.com/camera-tricks/raw/processing-raw-images/">Processing RAW images</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/raw/processing-raw-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other RAW parameters</title>
		<link>http://hackcanon.com/camera-tricks/raw/other-raw-parameters/</link>
		<comments>http://hackcanon.com/camera-tricks/raw/other-raw-parameters/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shooting RAW]]></category>

		<guid isPermaLink="false">http://hackcanon.com/?p=245</guid>
		<description><![CDATA[RAW files saved by the CHDK are not equipped with EXIF data (DNG files are). This sounds like a drawback because EXIF data are very useful for processing and archiving images. Vital information such as exposure time, aperture, ISO speed, focal length, distance, etc., would be missing without the EXIF data. But because the CHDK [...]<hr /><a href="http://hackcanon.com/camera-tricks/raw/other-raw-parameters/">Other RAW parameters</a><hr />]]></description>
		<wfw:commentRss>http://hackcanon.com/camera-tricks/raw/other-raw-parameters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
